2009 Results
Events | Place | Name | Time |
---|---|---|---|
Veteran Men 30 min. Row | 4 | M. Meyer | Rowed 7,773M |
Junior Women 1,500M | 27 | M. Ward | 6:18 |
Female Parent/Male Child 500M Dash | 1 | Meyer/Meyer | 1:37 |
Event | Place | Name | Time |
---|---|---|---|
Men's Masters 8+ | 2 | J. Hoehn | 4:11 |
Men's Novice 4+/Women's Novice 8+ | 1 | R. Brazelton | 5:16 |
Women's Masters 4+ | 1 | M. Mabeus | 4:18 |
2 | D. Thorne | 4:26 | |
Men's Masters/Junior 4X | 4 | T. Riddle | 4:39 |
Women's Masters 2X | 3 | M. King | 4:47 |
Men's Masters 1X | 4 | T. Riddle | 4:31 |
Women's Masters 8+ |
1 | J. Blaschke | 3:51 |
5 | L. McDowell | 4:20 | |
Men's Masters 4+ | 2 | J. Hoehn | 3:50 |
4 | W. Sorensen | 4:11 | |
Mixed 2X | 2 | M. Heisey | 4:29 |
Event | Place | Name | Time |
---|---|---|---|
Lightweight Men's 1X | 1 | R. Adams | 4:36 |
Men's 1X | 4 | T. Riddle | 4:24 |
Women's 8+ | 1 | S. Smyth | 3:47 |
5 | S. Moore | 4:28 | |
Men's 8+ | 2 | J. Hoehn | 3:48 |
Women's 4+ | 1 | S. Smyth | 4:41 |
4 | K. Medlock | 5:09 | |
Men's 4+ | 1 | J. Hoehn | 4:02 |
5 | M. Lee | 4:41 | |
Mixed 2X | 3 | M. Heisey | 4:14 |
Women's 4X | 4 | K. Torres | 4:58 |
Heat #2 | 4 | G. Thompson | 5:16 |
Event | Place | Name | Time |
---|---|---|---|
Mixed 2X | 2 | M. Heisey | 3:45 |
Women's 4X Lightweight | 3 | M. Heisey | 4:!5 |
Women's 4X | 4 | K. Fort | 5:02 |
5 | J. Blaschke | 4:53 | |
Women's 8+ | 6 | S. Moore | 4:26 |
E-F | 2 | S. Moore | 3:54 |
Men's 4+ | 4 | J. Hoehn | 4:04 |
Heat #2 | 4 | R. Rodriguez | 4:48 |
Mixed 8+ | 3 | E. Haskell | 3:59 |
Women's 4+ | 1 | K. Medlock | 4:22 |
Heat #2 | 1 | S. Smyth | 4:21 |
Women's 4+ | 5 | S. Smyth | 4:54 |
Men's 1X Lightweight | 1 | R. Adams | 4:17 |
Event | Place | Name | Time |
---|---|---|---|
Women's Quad 4X | 2 | M. McLaughlin | 1:31 |
Mixed Four 4+ | 1 | R. Ward | 1:47 |
Mixed Eight 8+ | 2 | B. Arvin | 1:45 |
Mixed Eight 8+ Novice | 1 | J. Schwab | 1:46 |
Mixed 8X | 1 | M. Heisey | 1:24 |
Event | Place | Name | Time |
---|---|---|---|
Mixed 2X | 2 | Boat A | 4:14 |
Women's Club 8+ | 5 | Boat A | 3:55 |
Women's Open 8+ | 5 | Boat A | 3:50 |
Women's Club 4+ | 6 | Boat A | 4:14 |
Men's Lightweight 1X | 2 | R. Adams | 3:59 |
Women's Lightweight 4+ | 1 | Boat A | 4:06 |
Women's Open 4+ | 1 | Boat B | 4:37 |
Mixed 4+ | 5 | Boat A | 3:52 |
Event | Place | Name | Time |
---|---|---|---|
Men's Master 1X | 2 | T. Riddle | 20:56 |
Men's Masters 4+ | 4 | L. Cleveland | 18:00 |
7 | T. Sorensen | 18:43 | |
Women's Masters 4+ | 2 | K. Medlock | 18:27 |
5 | S. Moore | 19:10 | |
Men's Masters 2X | 5 | T. Riddle/A. Torres | 18:20 |
Women's Masters 2X | 5 | R. Coughenour/D. Ferguson | 18:54 |
Masters Mixed 2X | 3 | R. Adams/M. Heisey | 17:45 |
Men's Masters 8+ | 4 | T. Sorensen | 15:50 |
14 | K. Sullivan | 20:35 | |
Women's Masters 8+ | 1 | K. Medlock | 16:44 |
Mixed 8+ | 1 | S. Moore | 17:53 |
Event | Place | Name | Time |
---|---|---|---|
Women's 2X | 2 | R. Coughenour | 1:40:00 |
Men's 8+ | 1 | A. Torres | 1:24:16 |
Women's 8+ | 1 | C. Durusu | 1:48:29 |
Mixed 8+ | 2 | V. Lewis | 1:42:52 |
Event | Place | Name | Time |
---|---|---|---|
Men's 1X | 2 | T. Riddle | 21:10 |
Women's 8+ | 1 | K. Medlock | 17:19 |
Men's 8+ (40-49) | 3 | L. Cleveland | 20:25 |
Men's 8+ (50+) | 4 | D. Ferguson | 19:28 |
Women's 2X | 3 | M. Metzler | 25:47 |
Women's 4+ | 1 | N. Polastro | 20:55 |
Men's 4+ (30-39) | 1 | D. Johnson | 17:59 |
Men's 4+ (50+) | 1 | K. Garrity | 18:43 |
2 | D. Aldape | 22:07 | |
Men's Quad | 2 | T. Riddle | 19:49 |
Women's Quad |
3 | M. Mabeus | 20:38 |
Mixed 2X | 1 | M. Heisey | 18:39 |
Event | Place | Name | Time |
---|---|---|---|
Women's Masters 8+ | 1 | M. Heisey | 15:58 |
Women's Masters 2X | 1 | R. Coughenour | 19:26 |
Event | Place | Name | Time |
---|---|---|---|
Men's Senior Master 1X | 2 | T. Riddle | 21:10 |
Women's Master 8+ | 1 | K. Medlock | 17:19 |
Men's Master 8+ (40-49) | 3 | L. Cleveland | 20:25 |
Men's Master 8+ (50+) | 4 | A. Ferguson | 19:28 |
Women's Master 2X | 3 | M. Metzler | 25:47 |
Women's Master 4+ | 4 | N. Palastro | 20:55 |
Men's Master 4+ (40-49) | 1 | D. Johnson | 17:59 |
Men's Master 4+ (50+) | 1 | K. Garrity | 18:43 |
2 | D. Aldape | 22:07 | |
Men's Quad | 2 | T. Riddle | 19:49 |
Women's Quad | 3 | M. Mabeus | 20:38 |
Mixed Double | 1 | M. Heisey | 18:39 |
Event | Place | Name | Time |
---|---|---|---|
Men's Masters 1X | 2 | T. Riddle | 23:22 |
Women's Masters 8+ (40-49) | 4 | K. Sullivan | 22:24 |
Women's Masters 8+ (50+) | 1 | A. David | 18:58 |
7 | K. Medlock | 22:39 | |
Men's Masters 4+ (40-49) | 7 | M. David | 21:10 |
Men's Masters 4+ (50+) | 4 | M. Cleveland | 20:59 |
Men's Masters 2X | 3 | A. Torres | 20:31 |
Women's Club 4+ | 10 | A. David | 25:21 |
Women's Masters 4+ (40-49) | 7 | K. Sullivan | 23:53 |
Women's Masters 4+ (50+) | 2 | K. Medlock | 22:12 |
3 | S. Moore | 22:14 | |
Men's Masters 8+ | 2 | R. Bremer | 18:20 |
Mixed Masters 2X | 2 | M. Heisey | 20:45 |