2011 Results
Events | Place | Name | Time |
---|---|---|---|
Women's Club 8+ | 7 | #270 | 19:51 |
Women's Masters 8+ (50+) |
1 | R. Coleman | 17:09 |
Men's Masters 4+ (50+) | 2 | L. Clebeland | 16:59 |
Women's Masters 4+ (40-49) | 1 | M. Naron | 19:28 |
Men's Quad | 1 | F. Fisher | 18:28 |
Mixed 8+ | 6 | M. Smith | 19:22 |
Events | Place | Name | Time |
---|---|---|---|
Men's Masters 4+ | 1 | A. Torres | 9:37 |
Events | Place | Name | Time |
---|---|---|---|
Masters 30+ Women's 8+ | 1 | M. Naron | 19:23 |
Masters 50+ Women's 8+ | 2 | K. Uccellini | 18:14 |
Masters 50+ Men's 4+ | 1 | P. Williams | 18:07 |
-- | 3 | P. Williams | 22:15 |
Masters 40+ Women's 4+ | 3 | M. Naron | 20:42 |
Masters 50+ Women's 4+ | 1 | R. Coleman | 20:10 |
-- | 2 | D. Aldape | 20:23 |
Masters 50+ Men's 8+ | 2 | L. Cleveland | 17:33 |
Events | Place | Name | Time |
---|---|---|---|
Women's Masters 8+ (50+) | 1 | R. Coleman | 20:24 |
Men's Masters 4+ (50+) | 1 | L. Cleveland | 20:16 |
-- | 4 | P. Williams | 22:04 |
Women's Masters 4+ (40-49) | 4 | M. Naron | 22:50 |
Women's Masters 4+ (50+) | 1 | R. Coleman | 22:43 |
-- | 2 | K. Uccellini | 22:54 |
Men's Masters 8+ (50+) | 3 | L. Cleveland | 19:11 |
Women's Club 8+ | 7 | B. Tucker | 22:05 |
Mixed 8+ | 7 | M. McIsaac | 21:09 |
Events | Place | Name | Time |
---|---|---|---|
Veteran Women 2,000M | 1 | J. Clifton | 8:42 |
Veteran Men 2,000M | 2 | A. Torres | 7:11 |
Veteran Men (50-54) 2.000 M | 2 | M. Pohlmeier | 6:48 |
-- | 4 | T. Richbourg | 6:55 |
Veteran Women (50-54) 2,000M | 9 | S. Mead | 8:50 |
Senior Women 2,000M | 1 | D. Ferguson | 7:35 |
-- | 2 | R. Coughenour | 7:38 |
Masters Mixed(2M/2W) 2,000M Relay | 1 | M. Meyer | 6:33 |
Events | Place | Name | Time |
---|---|---|---|
Women's Masters(C-E) 1X | 4 | P. Williams | 4:34 |
Women's Masters (A) 4+ | 4 | L. Habel | 4:11 |
Women's Masters (D-E) 4+ | 2 | M. Heisey | 4:00 |
Men's Masters (C-D) 4+ | 2 | A. Torres | 3:26 |
Women's Masters (B) 8+ | 3 | L. Habel | 3:45 |
Women's Masters (C-E) 8+ | 3 | M. Heisey | 3:47 |
Mixed Masters 8+ Mixed Open 8+ | 2 | M. Mabeus | 3:28 |
Events | Place | Name | Time |
---|---|---|---|
Women's Senior Masters 1X | 5 | D. Ferguson | 23:36 |
Women's Grand Masters 1X |
8 | P. Williams | 21:50 |
Men's Masters 4+ | 3 | L. Cleveland | 16:03 |
Women's Masters 4+ | 4 | M. Naron | 18:34 |
Women's Masters 8+ | 1 | B. Coleman | 16:28 |
-- | 9 | M. Gordon | 19:04 |
Mixed 8+ | 3 | B. Coleman | 17:56 |
-- | 4 | L. Cleveland | 18:26 |
Events | Place | Name | Time |
---|---|---|---|
Mixed Masters 8+ D-H | 1 | M. Yuenger | 16:35 |
Women's Masters 4+ C |
1 | L. Jansen | 19:55 |
Women's Masters 4+ D | 1 | M. Heisey | 18:50 |
Women's Masters 8+ D | 1 | M. Heisey | 17:42 |
Men's Masters 4+ C-F | 1 | J. Hoehn | 18:05 |